Financials
Quarterly Reports
Quarterly Reports
Quarterly Reports
Quarterly Reports
Quarterly Reports
Quarterly Reports
Quarterly Reports
Dividend Information
Common Shares
Year Declared | Cash Dividend on Common Share | Stock Dividend | Ex-Dividend Date | Record Date | Payment Date | |
---|---|---|---|---|---|---|
Regular | Special | |||||
2023 | PHP0.75 | 8 Mar 2023 | 13 Mar 2023 | 31 Mar 2023 | ||
2022 | PHP0.30 | 15 Dec 2022 | 20 Dec 2022 | 29 Dec 2022 | ||
20.0% | 12 Dec 2022 | 15 Dec 2022 | 29 Dec 2022 | |||
PHP0.30 | 8 Sep 2022 | 13 Sep 2022 | 30 Sep 2022 | |||
PHP0.30 | 9 June 2022 | 14 June 2022 | 30 June 2022 | |||
PHP1.00 | 3 May 2022 | 6 May 2022 | 31 May 2022 | |||
PHP0.30 | 9 Mar 2022 | 14 Mar 2022 | 31 Mar 2022 | |||
2021 | PHP0.30 | 17 Dec 2021 | 22 Dec 2021 | 29 Dec 2021 | ||
PHP0.30 | 10 Sep 2021 | 15 Sep 2021 | 24 Sep 2021 | |||
PHP0.30 | 11 Jun 2021 | 16 Jun 2021 | 25 Jun 2021 | |||
PHP0.30 | 10 Mar 2021 | 15 Mar 2021 | 25 Mar 2021 | |||
2020 | PHP0.30 | 17 Dec 2020 | 22 Dec 2020 | 29 Dec 2020 | ||
PHP0.30 | 10 Sep 2020 | 15 Sep 2020 | 28 Sep 2020 | |||
PHP0.30 | 11 Jun 2020 | 17 Jun 2020 | 29 Jun 2020 | |||
PHP0.30 | 10 Mar 2020 | 13 Mar 2020 | 27 Mar 2020 | |||
2019 | PHP0.30 | 18 Dec 2019 | 23 Dec 2019 | 27 Dec 2019 | ||
PHP0.30 | 12 Sep 2019 | 17 Sep 2019 | 30 Sep 2019 | |||
PHP0.30 | 6 Jun 2019 | 11 Jun 2019 | 24 Jun 2019 | |||
PHP0.30 | 7 Mar 2019 | 12 Mar 2019 | 25 Mar 2019 | |||
2018 | PHP0.30 | 18 Dec 2018 | 21 Dec 2018 | 28 Dec 2018 | ||
PHP0.30 | 11 Sep 2018 | 14 Sep 2018 | 28 Sep 2018 | |||
PHP0.30 | 7 Jun 2018 | 13 Jun 2018 | 29 Jun 2018 | |||
PHP0.30 | 8 Mar 2018 | 13 Mar 2018 | 28 Mar 2018 |
Series A Preferred Shares
Year Declared | Cash Dividend | Stock Dividend | Payment Date |
---|---|---|---|
2023 | 6.5% | TBD | |
2022 | 6.5% | 28 Apr 2022 | |
2021 | 6.5% | 30 Apr 2021 | |
2020 | 6.5% | 21 Feb 2020 | |
2019 | 6.5% | 8 Mar 2019 | |
2018 | 6.5% | 2 Mar 2018 |