Market and Capital Highlights
DIVIDEND HISTORY
Common Shares
Year Declared |
Cash Dividend on Common Share Regular Special |
Stock Dividend | Ex-Dividend Date | Record Date | Payment Date | |
2020 | P0.30 | 10 Sep 2020 | 15 Sep 2020 | 28 Sep 2020 | ||
P0.30 | 11 Jun 2020 | 17 Jun 2020 | 29 Jun 2020 | |||
P0.30 | 10 Mar 2020 | 13 Mar 2020 | 27 Mar 2020 | |||
2019 | P0.30 | 18 Dec 2019 | 23 Dec 2019 | 27 Dec 2019 | ||
P0.30 | 12 Sep 2019 | 17 Sep 2019 | 30 Sep 2019 | |||
P0.30 | 6 Jun 2019 | 11 Jun 2019 | 24 Jun 2019 | |||
P0.30 | 7 Mar 2019 | 12 Mar 2019 | 25 Mar 2019 | |||
2018 | P0.30 | 18 Dec 2018 | 21 Dec 2018 | 28 Dec 2018 | ||
P0.30 | 11 Sep 2018 | 14 Sep 2018 | 28 Sep 2018 | |||
P0.30 | 7 Jun 2018 | 13 Jun 2018 | 29 Jun 2018 | |||
P0.30 | 8 Mar 2018 | 13 Mar 2018 | 28 Mar 2018 | |||
2017 | P0.30 | 14 Dec 2017 | 19 Dec 2017 | 29 Dec 2017 | ||
P0.30 | 8 Sep 2017 | 13 Sep 2017 | 29 Sep 2017 | |||
P0.30 | 9 Jun 2017 | 15 Jun 2017 | 30 Jun 2017 | |||
P0.30 | 09 Mar 2017 | 14 Mar 2016 | 31 Mar 2016 | |||
Year Declared |
Cash Dividend on Common Share Regular Special |
Stock Dividend | Ex-Dividend Date | Record Date | Payment Date | |
2016 | P0.30 | 14 Dec 2016 | 19 Dec 2016 | 29 Dec 2016 | ||
P0.30 | 12 Sep 2016 | 15 Sep 2016 | 26 Sep 2016 | |||
P0.30 | 8 Jun 2016 | 11 Jun 2016 | 26 Jun 2016 | |||
P0.30 | 9 Mar 2016 | 14 Mar 2016 | 28 Mar 2016 | |||
2015 | P0.30 | 7 Dec 2015 | 10 Dec 2015 | 28 Dec 2015 | ||
P0.30 | 7 Sep 2015 | 10 Sep 2015 | 25 Sep 2015 | |||
P0.90 | 9 Jul 2015 | 14 Jul 2015 | 31 Jul 2015 | |||
P0.30 | 8 Jun 2015 | 11 Jun 2015 | 26 Jun 2015 | |||
P0.30 | 13 Apr 2015 | 16 Apr 2015 | 24 Apr 2015 | |||
2014 | P0.30 | 4 Dec 2014 | 9 Dec 2014 | 29 Dec 2014 | ||
P0.30 | 8 Sep 2014 | 11 Sep 2014 | 26 Sep 2014 | |||
P0.90 | 26 Jun 2014 | 1 Jul 2014 | 25 Jul 2014 | |||
P0.30 | 6 Jun 2014 | 11 Jun 2014 | 27 Jun 2014 | |||
P0.30 | 21 Feb 2014 | 26 Feb 2014 | 24 Mar 2014 | |||
2013 | P0.30 | 9 Dec 2013 | 12 Dec 2013 | 27 Dec 2013 | ||
P0.30 | 10 Sep 2013 | 13 Sep 2013 | 30 Sep 2013 | |||
P0.30 | 19 Jun 2013 | 24 Jun 2013 | 5 Jul 2013 | |||
P1.20 | 19 Jun 2013 | 24 Jun 2013 | 5 Jul 2013 | |||
2012 | 3.0% | 22 May 2012 | 25 May 2012 | 8 Jun 2012 | ||
2011 | P1.00 | 11 Aug 2011 | 16 Aug 2011 | 26 Aug 2011 | ||
2010 | P0.80 | 12 Aug 2010 | 17 Aug 2010 | 27 Aug 2010 | ||
2009 | P0.28 | 6 Aug 2009 | 11 Aug 2009 | 28 Aug 2009 | ||
2008 | P0.80 | 13 Aug 2008 | 18 Aug 2008 | 11 Sep 2008 | ||
2007 | P0.80 | 6 Mar 2008 | 11 Mar 2008 | 8 Apr 2008 | ||
2006 | P0.80 | 17 Jan 2007 | 22 Jan 2007 | 8 Feb 2007 | ||
2005 | P0.65 | 6 Jul 2005 | 11 Jul 2005 | 29 Jul 2005 | ||
2004 | P0.50 | 10 Sep 2004 | 15 Sep 2004 | 27 Sep 2004 | ||
2003 | P0.25 | 30 May 2003 | 4 Jun 2003 | 1 Jul 2003 | ||
Series "A" Preferred Shares
Year Declared | Cash Dividend | Stock Dividend | Payment Date |
2020 | 6.5% | 21 Feb 2020 | |
2019 | 6.5% | 8 Mar 2019 | |
2018 | 6.5% | 2 Mar 2018 | |
2017 | 6.5% | 17 Feb 2017 | |
2016 | 6.5% | 16 Feb 2016 |
Year Declared | Cash Dividend | Stock Dividend | Payment Date |
2015 | 6.5% | 15 Apr 2015 | |
2014 | 6.5% | 11 Mar 2014 | |
2013 | 6.5% | 24 Apr 2013 | |
2012 | 3.0% | 8 Jun 2012 | |
6.5% | 9 Mar 2012 | ||
2011 | 6.5% | 15 Mar 2011 | |
2010 | 6.5% | 19 Mar 2010 | |
2009 | 6.5% | 23 Jul 2009 | |
Bank Stock Valuation Indicators
Common Equity (P) |
Outstanding Common Sharesa/ |
Book Value per Sharea/(P) |
Share Pricea/ (P) (end of period ) |
Historical Price to Book Value (x) |
Market |
371,861,000,000 | 4,383,989,715 | 84.82 | 86.25 | 1.0 | 378,119,112,919 |
360,701,000,000 | 4,383,422,687 | 82.29 | 98.00 | 1.2 | 429,575,423,326 |
365,432,000,000 | 4,382,603,513 | 83.38 | 103.50 | 1.2 | 453,599,463,596 |
363,782,000,000 | 4,381,370,334 | 83.03 | 158.00 | 1.9 | 692,256,512,772 |
322,222,000,000 | 4,374,048,064 | 73.67 | 130.80 | 1.8 | 572,125,486,771 |
292,338,000,000 | 4,368,932,839 | 66.91 | 164.00 | 2.5 | 716,504,985,596 |
211,642,000,000 | 3 ,649,967,648 | 57.98 | 112.10 | 1.9 | 409,161,373,341 |
13,624,795,359 | 908,189,550 | 15.00 | 15.95 | 1.1 | 14,485,623,323 |
a/ Actual, unadjusted figures
b/ To account for the merger of BDO and EPCIB under the pooling-of-interests method, equity accounts for 2006 were restated to include the accounts of EPCIB into BDO's accounts from October 2, 2006, the date the two merging entities came under control by the same stockholder, SMIC.
Sources:
Audited Financial Statements for common equity and outstanding common shares
Philippine Stock Exchange (PSE) for end-of-period share prices
Period End |
Common Equity (P) |
Outstanding Common Sharesa/ |
Book Value per Sharea/(P) |
Share Pricea/ (P) (end of period ) |
Historical Price to Book Value (x) |
Market |
2015 | 193,840,000,000 | 3 ,645,375,218 | 53.17 | 105.00 | 2.0 | 382,764,397,890 |
2014 | 173,886,000,000 | 3 ,580,875,328 | 48.56 | 109.80 | 2.3 | 393,180,111,014 |
2013 | 158,561,000,000 | 3 ,580,875,328 | 44.28 | 68.60 | 1.5 | 245,648,047,501 |
2012 | 151,445,000,000 | 3,580,875,328 | 42.29 | 72.80 | 1.7 | 260,687,723,878 |
2011 | 91,329,000,000 | 2,607,437,907 | 35.03 | 59.00 | 1.7 | 153,838,836,513 |
2010 | 83,009,000,000 | 2,607,437,907 | 31.84 | 58.50 | 1.8 | 152,535,117,560 |
2009 | 62,252,000,000 | 2,339,768,510 | 26.61 | 39.00 | 1.5 | 91,250,971,890 |
2008 | 52,212,000,000 | 2,302,032,661 | 22.68 | 24.00 | 1.1 | 55,248,783,864 |
2007 | 59,665,939,000 | 2,302,032,661 | 25.92 | 60.50 | 2.3 | 139,272,975,991 |
2006b/ | 51,772,515,000 | 2,270,629,069 | 22.80 | 46.00 | 2.0 | 104,448,937,174 |
2005 | 20,305,813,000 | 939,593,142 | 21.61 | 34.00 | 1.6 | 31,946,166,828 |
2004 | 16,687,005,000 | 908,189,550 | 18.37 | 26.50 | 1.4 | 24,067,023,075 |
2003 | 14,904,143,000 | 908,189,550 | 16.41 | 17.75 | 1.1 | 16,120,364,513 |
2002 | 13,624,795,359 | 908,189,550 | 15.00 | 15.95 | 1.1 | 14,485,623,323 |
BDO Unibank, Inc. © 2012. All Rights Reserved