Deposits
Checking Account - HK$, US$
Savings Account - HK$, US$
Time Deposit Account - HK$, US$, AUD, Euro (other foreign currencies upon enquiry)
Deposit Products | Minimum Balance to Accrue Interest | Interest Rate | ||||||||
CHECKING ACCOUNT | ||||||||||
Hong Kong Dollar Checking Account | ||||||||||
Regular Checking Account – Personal | ||||||||||
n.a. | n.a. | |||||||||
Regular Checking Account – Corporate | ||||||||||
n.a. | n.a. | |||||||||
US Dollar Checking Account | ||||||||||
Regular Checking Account – Personal | ||||||||||
n.a. | n.a. | |||||||||
Regular Checking Account – Corporate | ||||||||||
n.a. | n.a. | |||||||||
SAVINGS ACCOUNT | ||||||||||
Hong Kong Dollar Savings Account | ||||||||||
Regular Savings Account – Personal | ||||||||||
HKD 5,000 | 0.0500% | |||||||||
Regular Savings Account – ATM Personal | ||||||||||
HKD 5,000 | 0.0500% | |||||||||
Regular Savings Account – Corporate | ||||||||||
HKD 5,000 | 0.0500% | |||||||||
US Dollar Savings Account | ||||||||||
Regular Savings Account – Personal | ||||||||||
USD 200 | 0.1250% | |||||||||
Regular Savings Account – Corporate | ||||||||||
USD 2,000 | 0.1250% | |||||||||
TIME DEPOSIT ACCOUNT (Rates as of April 16, 2012) | 1 month | 2 months | 3 months | 4 months | 5 months | 6 months | 9 months | 1 year | 3 years | |
Hong Kong Dollar Time Deposit Account | ||||||||||
Regular Time Deposit– Personal | ||||||||||
HKD 1,000 | 0.0500% |
0.0625% |
0.0781% | 0.0938% | 0.1094% | 0.1563% | 0.1875% | 0.3125% | ||
HKD 10,000 | 0.0625% | 0.0781% | 0.0938% | 0.1094% | 0.1250% | 0.1875% | 0.2188% | 0.3438% | ||
HKD 50,000 | 0.0781% | 0.0938% | 0.1094% | 0.1250% | 0.1563% | 0.2188% | 0.2500% | 0.3750% | ||
HKD 100,000 | 0.0938% | 0.1094% | 0.1250% | 0.1563% | 0.1875% | 0.2500% | 0.2813% | 0.4063% | ||
HKD 500,000 | 0.1094% | 0.1250% | 0.1563% | 0.1875% | 0.2188% | 0.2813% | 0.3125% | 0.4375% | ||
HKD 1,000,000 | 0.1250% | 0.1563% | 0.1875% | 0.2188% | 0.2500% | 0.3125% | 0.3438% | 0.4688% | ||
Regular Time Deposit – Corporate | ||||||||||
HKD 1,000 | 0.0500% |
0.0625% |
0.0781% | 0.0938% | 0.1094% | 0.1563% | 0.1875% | 0.3125% | ||
HKD 10,000 | 0.0625% | 0.0781% | 0.0938% | 0.1094% | 0.1250% | 0.1875% | 0.2188% | 0.3438% | ||
HKD 50,000 | 0.0781% | 0.0938% | 0.1094% | 0.1250% | 0.1563% | 0.2188% | 0.2500% | 0.3750% | ||
HKD 100,000 | 0.0938% | 0.1094% | 0.1250% | 0.1563% | 0.1875% | 0.2500% | 0.2813% | 0.4063% | ||
HKD 500,000 | 0.1094% | 0.1250% | 0.1563% | 0.1875% | 0.2188% | 0.2813% | 0.3125% | 0.4375% | ||
HKD 1,000,000 | 0.1250% | 0.1563% | 0.1875% | 0.2188% | 0.2500% | 0.3125% | 0.3438% | 0.4688% | ||
US Dollar Time Deposit Account | ||||||||||
Regular Time Deposit – Personal | ||||||||||
USD 1,000 | 0.1250% |
0.1250% |
0.1563% | 0.1719% | 0.2500% | 0.3125% | 0.4375% | 0.5625% | ||
USD 10,000 | 0.1250% | 0.1250% | 0.1719% | 0.1875% | 0.2813% | 0.3438% | 0.4688% | 0.5938% | ||
USD 50,000 | 0.1250% | 0.1406% | 0.1875% | 0.2188% | 0.3125% | 0.3750% | 0.5000% | 0.6250% | ||
USD 100,000 | 0.1250% | 0.1563% | 0.2188% | 0.2500% | 0.3438% | 0.4063% | 0.5313% | 0.6563% | ||
USD 500,000 | 0.1406% | 0.1719% | 0.2500% | 0.2813% | 0.3750% | 0.4375% | 0.5625% | 0.6875% | ||
USD 1,000,000 | 0.1563% | 0.1875% | 0.2813% | 0.3125% | 0.4063% | 0.4688% | 0.6250% | 0.7500% | ||
Regular Time Deposit – Corporate | ||||||||||
USD 1,000 | 0.1250% |
0.1250% |
0.1563% | 0.1719% | 0.2500% | 0.3125% | 0.4375% | 0.5625% | ||
USD 10,000 | 0.1250% | 0.1250% | 0.1719% | 0.1875% | 0.2813% | 0.3438% | 0.4688% | 0.5938% | ||
USD 50,000 | 0.1250% | 0.1406% | 0.1875% | 0.2188% | 0.3125% | 0.3750% | 0.5000% | 0.6250% | ||
USD 100,000 | 0.1250% | 0.1563% | 0.2188% | 0.2500% | 0.3438% | 0.4063% | 0.5313% | 0.6563% | ||
USD 500,000 | 0.1406% | 0.1719% | 0.2500% | 0.2813% | 0.3750% | 0.4375% | 0.5625% | 0.6875% | ||
USD 1,000,000 | 0.1563% | 0.1875% | 0.2813% | 0.3125% | 0.4063% | 0.4688% | 0.6250% | 0.7500% | ||
Long Term Time Deposit – Personal | ||||||||||
USD 50,000 | 2.2500% | |||||||||
Long Term Time Deposit – Corporate | ||||||||||
USD 50,000 | 2.2500% | |||||||||
Euro Dollar Time Deposit Account | ||||||||||
Regular Time Deposit– Personal | ||||||||||
EUR 10,000 | 0.1250% | 0.1250% | 0.1250% | 0.1406% | 0.1875% | 0.2188% | 0.2500% | 0.3125% | ||
EUR 60,000 | 0.1250% | 0.1250% | 0.1875% | 0.1563% | 0.2188% | 0.2500% | 0.2813% | 0.3438% | ||
EUR 200,000 | 0.1250% | 0.1406% | 0.2188% | 0.2500% | 0.2500% | 0.2813% | 0.3125% | 0.3750% | ||
EUR 500,000 | 0.1406% | 0.1563% | 0.2500% | 0.2813% | 0.2813% | 0.3125% | 0.3435% | 0.4063% | ||
EUR 1,000,000 | 0.1563% | 0.1875% | 0.2813% | 0.3125% | 0.4063% | 0.3438% | 0.3750% | 0.4375% | ||
Regular Time Deposit – Corporate | ||||||||||
EUR 10,000 | 0.1250% | 0.1250% | 0.1250% | 0.1406% | 0.1875% | 0.2188% | 0.2500% | 0.3125% | ||
EUR 60,000 | 0.1250% | 0.1250% | 0.1875% | 0.1563% | 0.2188% | 0.2500% | 0.2813% | 0.3438% | ||
EUR 200,000 | 0.1250% | 0.1406% | 0.2188% | 0.2500% | 0.2500% | 0.2813% | 0.3125% | 0.3750% | ||
EUR 500,000 | 0.1406% | 0.1563% | 0.2500% | 0.2813% | 0.2813% | 0.3125% | 0.3435% | 0.4063% | ||
EUR 1,000,000 | 0.1563% | 0.1875% | 0.2813% | 0.3125% | 0.4063% | 0.3438% | 0.3750% | 0.4375% | ||
Australian Dollar Time Deposit Account | ||||||||||
Regular Time Deposit– Personal | ||||||||||
AUD 10,000 | 2.6875% | 2.8750% | 3.0000% | 3.0625% | 3.1875% | 3.2500% | 3.3750% | 3.4375% | ||
AUD 60,000 | 2.9375% | 3.1250% | 3.2500% | 3.3125% | 3.4375% | 3.5000% | 3.6250% | 3.6875% | ||
AUD 200,000 | 3.1875% | 3.3750% | 3.5000% | 3.5625% | 3.6875% | 3.7500% | 3.8750% | 3.9375% | ||
AUD 500,000 | 3.4375% | 3.6250% | 3.7500% | 3.8125% | 3.9375% | 4.0000% | 4.1250% | 4.1875% | ||
AUD 1,000,000 | 3.6875% | 3.8750% | 4.0000% | 4.0625% | 4.1875% | 4.2500% | 4.3750% | 4.4375% | ||
Regular Time Deposit – Corporate | ||||||||||
AUD 10,000 | 2.6875% | 2.8750% | 3.0000% | 3.0625% | 3.1875% | 3.2500% | 3.3750% | 3.4375% | ||
AUD 60,000 | 2.9375% | 3.1250% | 3.2500% | 3.3125% | 3.4375% | 3.5000% | 3.6250% | 3.6875% | ||
AUD 200,000 | 3.1875% | 3.3750% | 3.5000% | 3.5625% | 3.6875% | 3.7500% | 3.8750% | 3.9375% | ||
AUD 500,000 | 3.4375% | 3.6250% | 3.7500% | 3.8125% | 3.9375% | 4.0000% | 4.1250% | 4.1875% | ||
AUD 1,000,000 | 3.6875% | 3.8750% | 4.0000% | 4.0625% | 4.1875% | 4.2500% | 4.3750% | 4.4375% | ||
Japanese Yen Time Deposit Account | ||||||||||
Regular Time Deposit– Personal | ||||||||||
JPY 1,000,000 | 0.0156% | 0.0234% | 0.0313% | 0.0625% | 0.0938% | 0.1094% | 0.1250% | 0.1406% | ||
JPY 5,000,000 | 0.0195% | 0.0273% | 0.0469% | 0.0781% | 0.1094% | 0.1250% | 0.1406% | 0.1563% | ||
JPY 20,000,000 | 0.0234% | 0.0313% | 0.0625% | 0.0938% | 0.1250% | 0.1406% | 0.1563% | 0.1875% | ||
JPY 50,000,000 | 0.0273% | 0.0469% | 0.0781% | 0.1094% | 0.1406% | 0.1563% | 0.1875% | 0.2188% | ||
JPY 100,000,000 | 0.0313% | 0.0625% | 0.0938% | 0.1250% | 0.1563% | 0.1875% | 0.2188% | 0.2500% | ||
Regular Time Deposit – Corporate | ||||||||||
JPY 1,000,000 | 0.0156% | 0.0234% | 0.0313% | 0.0625% | 0.0938% | 0.1094% | 0.1250% | 0.1406% | ||
JPY 5,000,000 | 0.0195% | 0.0273% | 0.0469% | 0.0781% | 0.1094% | 0.1250% | 0.1406% | 0.1563% | ||
JPY 20,000,000 | 0.0234% | 0.0313% | 0.0625% | 0.0938% | 0.1250% | 0.1406% | 0.1563% | 0.1875% | ||
JPY 50,000,000 | 0.0273% | 0.0469% | 0.0781% | 0.1094% | 0.1406% | 0.1563% | 0.1875% | 0.2188% | ||
JPY 100,000,000 | 0.0313% | 0.0625% | 0.0938% | 0.1250% | 0.1563% | 0.1875% | 0.2188% | 0.2500% | ||
USD