​
BDO Personal Loan​
 
| ​ | ​ | ​ | |
|---|---|---|---|
| 6 | 0.179667192 | 1.30% | 26.27% | 
| 12 | 0.095836960 | 1.25% | 26.63% | 
| 18 | 0.068058532 | 1.25% | 26.76% | 
| 24 | 0.054167533 | 1.25% | 26.58% | 
| 36 | 0.040279967 | 1.25% | 25.98% | 
Know your Monthly Amortization.
​
BDO Kabayan Personal Loan Unsecured
 
| ​ | ​ | ​ | |
|---|---|---|---|
| 3 | 0.353337798 | 2% | 35.66% | 
| 6 | 0.186667698 | 2% | 40.05% | 
| 12 | 0.103336822 | 2% | 41.71% | 
| 18 | 0.075560430 | 2% | 41.51% | 
| 24 | 0.061669382 | 2% | 40.89% | 
| 36 | 0.047778078 | 2% | 39.43% | 
Know your Monthly Amortization.
​
BDO Kabayan Personal Loan Secured
 
| ​ | ​ | ​ | |
|---|---|---|---|
| 6 | 0.175067218 | 0.84% | 17.08% | 
| 12 | 0.091237975 | 0.79% | 17.07% | 
| 18 | 0.063358579 | 0.78% | 17.06% | 
| 24 | 0.049471099 | 0.78% | 17.06% | 
| 36 | 0.035682596 | 0.79% | 17.06% | 
Know your Monthly Amortization.
Contact us
BDO Corporate Center:
7899 Makati Avenue Makati City 0726, Philippines Trunkline:Â (+632) 8840-7000
BDO Contact Center:
Hotline:Â (+632) 8888-0000
Outside Metro Manila
(PLDT/Globelines): #8888-0000
(For landline only, press # followed by 8888-0000)
 
International Toll-Free:
This channel is dedicated to handling online banking enrollment and/or updating of registered online banking contact information of overseas clients. For phishing reports, please send the email to reportphish@bdo.com.ph.
 
                     
      