Â
What This Means for You
Â
Lower taxes on stock sales mean lower trading costs, giving you better value in your trading. This change helps reduce costs when selling stocks, which is beneficial for both active traders and long-term investors.
Â
Updated Selling Fees with BDO Securities effective July 1, 2025.
Â
Trade-related Fees | Sell (Before CMEPA) |
Sell (After CMEPA) |
---|---|---|
Securities Clearing Corporation of the Philippines (SCCP) fee | 0.010% of the gross amount | 0.010% of the gross amount |
Broker’s Commission | 0.25% of the gross amount | 0.25% of the gross amount |
Value Added Tax (VAT) | 12% of the broker's commission | 12% of the broker's commission |
Sales Tax | 0.60% of the gross selling amount | 0.10% of the gross selling amount |
Note that buying fees will remain the same.
Â
Â
Here’s how the lower STT impacts your transaction costs:
Â
Trade-related Fees | Sell (Before CMEPA) |
Sell (After CMEPA) |
---|---|---|
Gross Amount | 10,000.00 | 10,000.00 |
Securities Clearing Corporation of the Philippines (SCCP) fee | 1.00 | 1.00 |
Broker's Commission | 25.00 | 25.00 |
Value Added Tax (VAT) | 3.00 | 3.00 |
Sales Tax | 60.00 | 10.00 |
Total Fees | 89.00 | 39.00 |
Total Amount To Be Settled | 9,911.00 | 9,961.00 |
Â
Â
With lower costs ahead, it’s the perfect time to plan your next move in the market.
Â
Â
