Abbreviation | Rating | Description |
---|---|---|
Stock Ratings | ||
OP | Outperformer | Stock is expected to outperform similar stocks in the coverage universe during the next 12-18 months. |
NT | Neutral | Stock is expected to perform in line with similar stocks in the coverage universe during the next 12-18 months. |
UN | Underperformer | Stock is expected to underperform with similar stocks in the coverage universe during the next 12-18 months |
SO | Sector Outperformer | Stock is expected to outperform the sector during the next 12-18 months. |
SP | Sector Performer | Stock is expected to perform in line with the sector during the next 12-18 months. |
SU | Sector Underperformer | Stock is expected to underperform the sector during the next 12-18 months. |
NR | Not Rated | World Markets does not maintain an investment recommendation on the stock. |
R | Restricted | World Markets is restricted (due to potential conflict of interest) from rating the stock. |
O | Overweight | Sector is expected to outperform the broader market averages. |
M | Marketweight | Sector is expected to equal the performance of the broader market averages. |
U | Underweight | Sector is expected to underperform the broader market averages. |
NA | None | Sector rating is not applicable. |
Please Send Your Doubts or queries to
bdosec-customecare@bdo.com.ph