COMPANY/BILLER |
PRODUCT TYPE |
E-CHANNEL |
||
PESO BILLER: |
IB |
PB |
ATM |
|
ACE INSURANCE |
||||
ADAMSON UNIVERSITY |
||||
ASIA PACIFIC E-SERV CORP (1) |
BILL SERV | X |
||
ASIAN SPIRIT, INC. |
||||
ATENEO |
ATENEO GRADE SCHOOL | |||
| ATENEO BUSINESS SCHOOL | ||||
| ATENEO LOYOLA SCHOOL | ||||
| ATENEO HIGH SCHOOL ATENEO | X |
|||
| SCHOOL OF MEDICINE AND PUBLIC HEALTH | X |
|||
| ATENEO LAW SCHOOL | X |
|||
ATENEO DE DAVAO UNIVERSITY |
||||
AZ COMMUNICATION NETWORK, INC. |
||||
BAGUIO BENGUET COMMUNITY CREDIT COOPERATIVE |
||||
BANKARD (6) |
BANKARD MASTERCARD | |||
| BANKARD VISA | ||||
| BANKARD JCB | ||||
| RCBC MASTERCARD | ||||
| RCBC JCB | ||||
| BANKARD ONE | ||||
| BAYANTEL - DAVAO | X |
|||
| BAYANTEL - GMA | X |
|||
| BDO CREDIT CARD (8) | MASTERCARD | |||
| VISA | ||||
| JCB | ||||
| AMEX | ||||
| VISA PURCHASING | ||||
| VISA DISTRIBUTION | ||||
| SM PARTNER PLUS | ||||
| COMMERCIAL CARD | ||||
| CHINA UNION PAY | ||||
| BDO INSURANCE BROKERS INC. (16) | HULL | |||
| BANKERS BLANKET BOND | ||||
| BOND | ||||
| CGL | ||||
| ENGINEERING | ||||
| FIRE/HOME SECURE | ||||
| GROUP LIFE | ||||
| GROUP PA | ||||
| HEALTH | ||||
| INDIVIDUAL LIFE/PESO SECURE | ||||
| INDIVIDUAL PA/ACCIDENT SECURE | ||||
| MARINE CARGO | ||||
| CASUALTY/FLOATER | ||||
| MOTOR/MOTOR SECURE | ||||
| TRAVEL PA/TRAVEL SECURE | ||||
| MRI | ||||
| BDO SUPERLITE | ||||
| CABLELINK-PARAÑAQUE CABLE TV | ||||
| CASTROL PHILIPPINES, INC. | X |
|||
| CEBU PACIFIC AIR, INC. | X |
X |
||
| CENTRAL CATV (SKYCABLE) | X |
|||
| CENTRAL CATV (ZPDEE) | |
|
X |
|
| CITIBANK (5) | MASTERCARD | |||
| VISA | ||||
| READY CREDIT MLA/CEBU | ||||
| READY CREDIT INSTALLMENT | ||||
| CITIBANK ISO | ||||
| CITISECONLINE.COM | X |
|||
| CROSS CREEK DEVELOPMENT CORPORATION | ||||
| DHL EXPRESS (PHILIPPINES) CORP. | ||||
| DIAL CODE PHILIPPINES | X |
|||
| DIGITEL | X |
X |
||
| DIRECTORY PHILS CORP (DPC) | ||||
| E-CENSUS (UNISYS) | ||||
| EASTERN TELECOMMUNICATIONS PHILIPPINES INC | X |
|||
| EAST WEST BANK CREDIT CARD | X |
|||
| ELITE UNION ONE SERVICES CORPORATION | ||||
| FEDERAL PHOENIX ASSURANCE CO | X |
X |
||
| FILINVEST LAND, INC. | ||||
| GENERALI-LIFE | ||||
| GENERALI-NON LIFE | ||||
| GLOBE TELECOM INC. (1) | GLOBE HANDYPHONE | |||
| GREENPEACE FOUNDATION INC | ||||
| HSBC CREDIT CARD | ||||
| HSBC PERSONAL LOAN | ||||
| ILIGAN CEMENT | X |
|||
| INFOCOM TECHNOLOGIES INC. | X |
|||
| INNOVE (3) | LEC (LANDLINE) | |||
| GNET |
|
|
||
| BCLEASE | ||||
| JOSE RIZAL UNIVERSITY | ||||
| LETRAN SUR | X |
X |
||
| LETRAN TF | X |
X |
||
| LIBERTY BROADCASTING NETWORK, INC. | ||||
| LIPA CITY COLLEGES | X |
|||
| LOYOLA PLANS | X |
|||
| MACONDRAY FINANCE CORP. | ||||
| MANILA GOLF AND COUNTRY CLUB | X |
|||
| MANULIFE FINANCIAL PLANS | ||||
| MANULIFE INSURANCE CO. | ||||
| MATRIX MOBILE | X |
|||
| MAXICARE |
|
|
||
| MERALCO | X |
X |
||
| MINDANAO PORTLAND | X |
|||
| MOLDEX REALTY INC | ||||
| MORINDA | X |
|||
| MULTIPLY COM PHILIPPINES INCORPORATED | ||||
| NEXT MOBILE INC. | X |
|
||
| PACIFIC INTERNET | X |
|||
| PALAWAN ELECTRIC COOPERATIVE | ||||
| PHILAM LIFE INSURANCE COMPANY | ||||
| PHILIPPINE RURAL BANKING | ||||
| PHILPLANS FIRST, INC. | ||||
| PICO DE LORO BEACH AND COUNTRY CLUB, INC | ||||
| PILIPINO CABLE - BACOLOD | X |
|||
| PILIPINO CABLE - BAGUIO | X |
|||
| PILIPINO CABLE - CAMANAVA | X |
|||
| PILIPINO CABLE - GMA/RIZAL | X |
|||
| PILIPINO CABLE - ILOILO | X |
|||
| PILIPINO CABLE - LAGUNA/CAVITE | X |
|||
| PIONEER LIFE INC. |
|
|||
| PLATINUM PLANS, INC. | X |
|||
| PLDT | X |
X |
||
| PRIME WATER INFRA (NORTH) | X |
X |
||
| PRIME WATER INFRA (SOUTH) | X |
X |
||
| PRU LIFE |
|
|
||
| PRUDENTIALIFE PLANS INC. |
|
|
||
| QUEZON CITY SPORTS CLUB |
|
|
X |
|
| REPUBLIC CEMENT | X |
|||
| RIVIERA GOLF AND COUNTRY CLUB | X |
|||
| SAN SEBASTIAN COLLEGE RECOLETOS, INC.-MANILA | ||||
| SMART COMMUNICATIONS INC. (1) | SIBS | |||
| SKYY SERVICES | ||||
| SM DEVELOPMENT CORP | ||||
| SOLID BROADBAND CORPORATION | ||||
| SONY LIFE INSURANCE PHILS CORPORATION | X |
|||
| SOS CHILDREN'S VILLAGES INC. | X |
|||
| SPLENDIDO TAAL GOLF CLUB CORPORATIO | X |
|||
| ST. PETER LIFE PLAN INC. | ||||
| ST. SCHOLASTICA COLLEGE | ||||
| STANDARD CHARTERED BANK (3) | VISA | |||
| MASTERCARD | ||||
| LOW RATE PLAN | ||||
| SULIT.COM.PH/NETREPRENEUR CONNECTIONS ENTERPRISES | ||||
| SUN CELLULAR | ||||
| SUN CRUISES INC. | ||||
| SUN LIFE FINANCIAL PLANS, INC. | X |
X |
||
| SUN LIFE OF CANADA PHILIPPINES INC. | X |
|||
| TAGAYTAY HIGHLANDS INTL | X |
|||
| TAGAYTAY MIDLANDS GOLF CLUB | X |
|||
| TELECOMMUNICATIONS TECHNOLOGIES PHILIPPINES, INC | X |
|||
| THE COUNTRY CLUB AT TAGAYTAY | X |
|||
| THE HIGHLANDS PRIME COMM CONDO | X |
|||
| THE ORCHARD GOLF & COUNTRY CLUB | ||||
| THE PHILIPPINE ACADEMY OF OPTHALMOLOGY (PAO) | ||||
| TOYOTA FINANCIAL SERVICES PHIL | ||||
| TRI-ISYS INTERNET | X |
|||
| XANGO/MANGOSTEEN BEVERAGE CORPORATION | X |
X |
||
| DOLLAR BILLER: | ||||
| BDO CARD (DOLLAR PAYMENT TO DOLLAR CARD) | MASTERCARD/MASTERCARD CORPORATE/VIRTUAL CARD | X |
X |
|
| BDO CARD (DOLLAR PAYMENT TO DOLLAR CARD) | VISA/VISA PLATINUM | X |
X |
|
| BDO CARD (DOLLAR PAYMENT TO DOLLAR CARD) | AMEX | X |
X |
|
| BDO CARD (DOLLAR PAYMENT TO DOLLAR CARD) | CHINA UNION PAY | X |
X |
|